Airport Fees & Charges
| No. | Service Name | Unit of measurment | Amount |
|---|---|---|---|
| 1. | Landing Fee For any landing or take-off during the summer period (starting with the last Sunday of March until the last Sunday of October) from 8:00 p.m. till 6:00 a.m. and during the winter period (starting with the last Sunday of October and till the last Sunday of March) from 6:00 p.m. till 7:00 a.m., local time, the charge will increase by 20%.
|
EUR per ton MTOW (Maximum Take-Off Weight) | 7,00 |
| 2. | Passenger Service Fee | EUR per passenger | 6,2 |
| 3. | Aviation Security Charge | ||
| - passenger aircrafts | EUR per departing passenger | 2,5 | |
| - cargo aircrafts | EUR per ton of cargo, mail | 5 | |
| - aircrafts without commercial charge | EUR per ton MTOW | 0,3 | |
| 4. | Charge for Over-Time Parking Standard parking period is 3 hours for passenger aircrafts and 6 hours for cargo aircrafts. |
EUR per ton MTOW/ 24 hours | 1,71 |
| 5. | Airport Modernization Fee | EUR/departing passenger | 9 |
Cargo processing on the apron (per ton):
- 70 EUR per tonne of cargo (excl. VAT)
- 35 EUR per tonne of transfer cargo (excl. VAT)
Cargo processing at the warehouse facility (per ton):
- 55 EUR per tonne of cargo (excl. VAT)
Contacts:
Tel.: (+373 22) 525 012
e-mail: depozit@airport.md
Airport charges division tel.: (+373 22) 525 981
